Pallet AGV 500 kg 1,000 kg Payload
Description
| Product Name | Pallet AGV | |||
|---|---|---|---|---|
| Payload | Q | kg | 500 kg | 1,000 kg |
| Navigation Method | Laser Lidar | Laser Lidar | ||
| Load Center | C | mm | 600 | 600 |
| Driving Wheel Material | Polyurethane | Polyurethane | ||
| Front Wheel Distance | b11 | mm | 400 | 400 |
| Overall Height | h1 | mm | 350 | 550 |
| Lifting Height | h3 | mm | 100 | 100 |
| Overal Length | L1 | mm | 1600 | 1600 |
| Fork Size | mm | 1180X180X60 | 1180X180X60 | |
| Distance Fork | b3 | mm | 580 | 580 |
| Turning Radius | Wa | mm | 880 | 980 |
| Speed Empty/Full | Empty/Full | m/s | 1.0/0.7 | 0.7/0.6 |
| Driving Motor Power | kw | 0.6 | 0.8 | |
| Lifting Motor Power | kw | 0.8 | 1.0 | |
| Lithium Battery Voltage | V/Ah | 48/35 | 48/60 | |
| Battery Weight | kg | 30 | 45 | |
| Tottle Weight (incl. Battery) | kg | 240 | 280 | |
| Steering Model | Electric Differential | Electric Differential | ||
| Charging | Automatic Charging | Automatic Charging | ||
| Working Time | h | 3 | 2 | |
| Noise | dB(A) | <70 | <70 | |
| Positioning accuracy | mm | degree | ± 10mm, ± 1.0° | ± 10mm, ± 1.0° |


